Description | Accuracy | Capacity | Notes | ||
X | Y | Z | |||
CNC Mills/Lathes | |||||
Kitamura Mycenter 4 Machining Center 10,000rpm | ±.00012 | 44.2 | 22.2 | 22.4 | Fanuc O-M Control |
HAAS VF-6 Machining Center w/4th Axis | ±.00012 | 64 | 32 | 20 | HAAS Dual 32-Bit 68030 CPU Control |
HAAS VF-2 Machining Center w/4th Axis | ±.00012 | 30 | 16 | 20 | HAAS Dual 32-Bit 68030 CPU Control |
HASS TM-1 Tool Room Mill | ±.0002 | 30 | 12 | 16 | HASS Dual 32-Bit 68030 CPU Control |
2-Acer/Ultima 3 VKH Knee Mill | ±.0002 | 32 | 16 | 16 | Accu-Rite Control |
Mazak Quick Turn Nexus 261 w/LNS Bar Feed | ±.0002 | 7.5 | 21.1 | Mazatrol 640T Control | |
Mazak Quick Turn 28N | ±.0002 | 12.6 | 40 | Mazatrol T-32 Control | |
Mazak Quick Turn 8 | ±.0002 | 6 | 10 | Mazatrol T-2 Control | |
CNC WaterJet | |||||
Omax 2652 Water Jet Machining Center W/Tilt-A-Jet | ±.0030 | 26 | 52 | 48,000PSI | |
Conventional | |||||
5 Bridgeport Vertical Knee Milling Machines | ±.0001-±.0040 | 30 to 36 | 12 to 16 | 15 to 23 | All with digital read outs |
Kearney & Trecker 205 S12 Horizontal Mill | ±.0030 | 42 | 12 | ||
Standard Modern 1780 Lathe | ±.0010 | 18 | 80 | ||
Standard Modern 1660 Lathe | ±.0003 | 16 | 60 | Digital read out | |
Standard Modern 1340 Lathe | ±.0003 | 13 | 40 | Digital read out | |
Hardinge HLV-H Super-Precision Lathe | ±.0001 | 6 | 18 | Digital read out | |
Grinding/Honing | |||||
Unison Dedtru C6 Centerless Grinder | ±.0001 | 6 | |||
Cincinnati Universal OD/ID Cylindrical Grinder | ±.0001 | 10 | 24 | ||
Okamoto Hydraulic Surface Grinder | ±.0001 | 32 | 16 | ||
Brown & Sharpe 612 Micromaster Surface Grinder | ±.0001 | 12 | 6 | ||
Sunnen MBB-1600 Honing Machine | ±.0001 | 6.5 | |||
Laser Marking System | |||||
Telesis Laser Part Identification System | Features DATA MATRIXTM 2-D Code Marking Capability Meets all Department of Defense UID Requirements |
||||
Sawing | |||||
W.F. Wells Automatic W10-2A Horizontal Saw | ±.015 | 9 Dia. | 14” Flat | ||
Powermatic Vertical Band Saw | ±.030 | 10” Throat | |||
Dake 14 Circular Cold Cut Saw | ±.005 | 3 | |||
Thermal Dynamics Pakmaster 75 Plasma Cutter | ±.030 | ½” Stainless Steel | |||
Welding | |||||
Miller 300 Mig Welder | 300 AMP | ||||
Lincoln Idealarc Tig High Frequency Heliarc Welder | 300 AMP | ||||
Quality Assurance | |||||
Brown & Sharpe CMM Gage 2610 | ±.0001 | 22 | 29.5 | 19 | |
Brown & Sharpe Micro-Hite MPC Measuring System | ±.0001 | ||||
Note: All measurements in inches unless otherwise specified. |